<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much CO2 Is Too Much?</title>
	<atom:link href="http://www.jacqueslecavalier.com/how-much-co2-is-too-much/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacqueslecavalier.com/how-much-co2-is-too-much/</link>
	<description>sustainability learning that sticks!</description>
	<lastBuildDate>Sat, 05 Jun 2010 08:19:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amy B.</title>
		<link>http://www.jacqueslecavalier.com/how-much-co2-is-too-much/comment-page-1/#comment-461</link>
		<dc:creator>Amy B.</dc:creator>
		<pubDate>Sat, 05 Jun 2010 08:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://jacqueslecavalier.com/?p=104#comment-461</guid>
		<description>The Amyloidosis Foundation estimates that approximately 3,000 people are diagnosed with amyloidosis each year in North America and that blood cancers overall have increased more than 40% in the last decade.</description>
		<content:encoded><![CDATA[<p>The Amyloidosis Foundation estimates that approximately 3,000 people are diagnosed with amyloidosis each year in North America and that blood cancers overall have increased more than 40% in the last decade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.jacqueslecavalier.com/how-much-co2-is-too-much/comment-page-1/#comment-101</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://jacqueslecavalier.com/?p=104#comment-101</guid>
		<description>Thanks for the comment, Richard! You may be right that the trend is exponential rather than linear, but once we get beyond that two-degree rise in global average termperature, the experts seem to say that predictability goes out the window. Some mechanisms may then be set into motion that are quite rapid and that would make this simulation seem very gentle indeed.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Richard! You may be right that the trend is exponential rather than linear, but once we get beyond that two-degree rise in global average termperature, the experts seem to say that predictability goes out the window. Some mechanisms may then be set into motion that are quite rapid and that would make this simulation seem very gentle indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Leclair</title>
		<link>http://www.jacqueslecavalier.com/how-much-co2-is-too-much/comment-page-1/#comment-100</link>
		<dc:creator>Richard Leclair</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://jacqueslecavalier.com/?p=104#comment-100</guid>
		<description>That simulation really drives the message for me.  From what I&#039;ve been reading or listening to lately, the relationship between CO2 and climate change is more exponential than linear.  I&#039;m wondering how this could modify the simulation.</description>
		<content:encoded><![CDATA[<p>That simulation really drives the message for me.  From what I&#8217;ve been reading or listening to lately, the relationship between CO2 and climate change is more exponential than linear.  I&#8217;m wondering how this could modify the simulation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
