<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>j. lecavalier &#38; associates inc. &#187; Portfolio</title>
	<atom:link href="http://www.jacqueslecavalier.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacqueslecavalier.com</link>
	<description>sustainability learning that sticks!</description>
	<lastBuildDate>Fri, 06 Jan 2012 20:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cities and Climate Change</title>
		<link>http://www.jacqueslecavalier.com/cities-and-climate-change/</link>
		<comments>http://www.jacqueslecavalier.com/cities-and-climate-change/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jacqueslecavalier.com/?p=185</guid>
		<description><![CDATA[It&#8217;s nice when the World Bank comes knocking &#8211; even if a bit indirectly. We were asked to help out with a very challenging e-learning course being created for the World Bank Institute&#8217;s growing e-learning curriculum by the Consensus Institute and our friends at TM NewMedia. We helped the designers and developers manage a huge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jacqueslecavalier.com/wp-content/uploads/2012/01/WBI-CCC-screen-shot-4.jpg" target="_blank"><img class="alignright size-medium wp-image-187" style="border-image: initial; margin-left: 5px; margin-right: 5px; border-width: 1px; border-color: black; border-style: solid;" title="WBI CCC screen shot 4" src="http://www.jacqueslecavalier.com/wp-content/uploads/2012/01/WBI-CCC-screen-shot-4-300x249.jpg" alt="" width="300" height="249" /></a>It&#8217;s nice when the World Bank comes knocking &#8211; even if a bit indirectly. We were asked to help out with a very challenging e-learning course being created for the World Bank Institute&#8217;s growing e-learning curriculum by the Consensus Institute and our friends at TM NewMedia. We helped the designers and developers manage a huge amount of content, integrated more interactive elements into the program and did a lot of editing and reviewing to make the final course more consistent and effective for learners. You can find out more about the wide range of online learning available to city leaders in the developing world by visiting the WBI&#8217;s <a title="WBI " href="http://einstitute.worldbank.org/ei/story/%E2%80%9Cinnovative-solutions-cities%E2%80%9D-%E2%80%93-e-institute%E2%80%99s-cross-cutting-curriculum" target="_blank">e-Institute</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacqueslecavalier.com/cities-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telling Stories at Hydro-Québec</title>
		<link>http://www.jacqueslecavalier.com/telling-stories-at-hydro-quebec/</link>
		<comments>http://www.jacqueslecavalier.com/telling-stories-at-hydro-quebec/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jacqueslecavalier.com/?p=179</guid>
		<description><![CDATA[An e-learning course intended to raise the awareness of thousands of Hydro-Québec employees on the company&#8217;s sustainability Action Plan could have been a pretty dry affair&#8230; But we turned it into an engaging, much-appreciated and very effective tool by putting exemplary employees&#8217; concrete sustainability stories front and centre!  The course was entirely built with Articulate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jacqueslecavalier.com/wp-content/uploads/2012/01/HQ-Agir-screen-shot-2.jpg" target="_blank"><img class="alignright size-medium wp-image-181" title="HQ Agir screen shot 2" src="http://www.jacqueslecavalier.com/wp-content/uploads/2012/01/HQ-Agir-screen-shot-2-300x224.jpg" alt="" width="300" height="224" /></a>An e-learning course intended to raise the awareness of thousands of Hydro-Québec employees on the company&#8217;s sustainability Action Plan could have been a pretty dry affair&#8230; But we turned it into an engaging, much-appreciated and very effective tool by putting exemplary employees&#8217; concrete sustainability stories front and centre!  The course was entirely built with Articulate Studio &#8211; which made prototyping and validation a relative breeze &#8211; and uses re-purposed corporate video, hundreds of images, interactive maps and question-based interactions to bring the Action Plan to life.  This was the first e-learning course at Hydro-Québec created with Articulate Studio, and they liked it so much they&#8217;re using this approach with many other projects now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacqueslecavalier.com/telling-stories-at-hydro-quebec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training in Organic Farming &#8211; Online + On-farm!</title>
		<link>http://www.jacqueslecavalier.com/training-in-organic-farming-online-on-farm/</link>
		<comments>http://www.jacqueslecavalier.com/training-in-organic-farming-online-on-farm/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jacqueslecavalier.com/?p=111</guid>
		<description><![CDATA[The Organic Farming Institute of British Columbia (ofibc.org) offers first-rate training in organic farming. Unique in Canada, OFIBC training is designed to meet the needs of farmers. Courses are a combination of rich and varied online learning built around in-depth training on working organic farms. ]]></description>
			<content:encoded><![CDATA[<p>The Organic Farming Institute of British Columbia (<a title="OFIBC" href="http://ofibc.org" target="_blank">ofibc.org</a>) offers first-rate training in organic farming. Unique in Canada, OFIBC training is designed to meet the needs of farmers. Courses are a combination of rich and varied online learning built around in-depth training on working organic farms. The Similkameen Valley is the perfect place for an organic farming training centre. It has the highest concentration of organic farms in Canada.</p>
<p><a href="http://jacqueslecavalier.com/wp-content/uploads/2009/09/ofibc-collage-small1.jpg"><img class="aligncenter size-full wp-image-116" title="ofibc collage small" src="http://jacqueslecavalier.com/wp-content/uploads/2009/09/ofibc-collage-small1.jpg" alt="ofibc collage small" width="525" height="393" /></a></p>
<p>I am currently the lead designer on OFIBC&#8217;s initial courses on Organic Soil Management and Nutrient Cycles, working closely with Lee McFadyen, long-time organic farmer in the Similkameen Valley and key contributor to provincial and national organic certification standards. These courses are a huge challenge to develop, as soil management is the foundation of organic farming and involves a veritable web of biological, chemical, physical and practical knowledge. Our mission is to make this knowledge available to farmers in the most efficient and dynamic way possible, and I think we&#8217;re doing a pretty damn good job!</p>
<p>The online parts of the courses include varied interactive activities, knowledge and practical assignments, collaboration with other students, wikis, databases of additional resources, video demonstrations, and online support from an expert instructor. For a small sample of an interactive activity, click <a title="Soil Types demo" href="http://jacqueslecavalier.com/samples/soil_types/player.html" target="_blank">HERE</a>.</p>
<p>In collaboration with colleagues at 7th Floor Media and also with Lee McFadyen, Graham Gore (first chair of the OFIBC board) and Michael McLaughlin (former EDO in the Similkameen Valley), I also worked some years ago on the creation and launch of OFIBC. We organized and co-facilitated the kick-off focus group where 35 community leaders selected an Organic Farming Institute as a winning strategy for using rural broadband capacity for education and sustainable economic development in the Similkameen Valley, co-authored the OFIBC strategic plan and Business Plan, and toiled in fundraising to get the OFIBC off the ground.</p>
<p>Jacques LeCavalier &amp; Associates Inc.<br />
Sustainability Learning that Sticks!<br />
Kelowna, BC<br />
250-764-1166<br />
<a href="http://www.jacqueslecavalier.com/">http://www.jacqueslecavalier.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacqueslecavalier.com/training-in-organic-farming-online-on-farm/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Yoshi Goes for a Ride &#8211; Environmental Awareness Training</title>
		<link>http://www.jacqueslecavalier.com/yoshi-goes-for-a-ride-nissan-environmental-awareness-training/</link>
		<comments>http://www.jacqueslecavalier.com/yoshi-goes-for-a-ride-nissan-environmental-awareness-training/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 00:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jacqueslecavalier.com/?p=31</guid>
		<description><![CDATA[This interactive 20-minute course, awarded the Industry Minister's Prize at Japan's e-Learning World 2007, uses an entertaining story-based approach to introduce Nissan Japan's 30,000 production employees to the serious sustainability issues facing auto makers, and to the varied measures being taken by Nissan to address these issues]]></description>
			<content:encoded><![CDATA[<p><strong>Sustainability education for Nissan Japan plant employees </strong>(in partnership with TM NewMedia Inc.)</p>
<p><img class="alignleft size-full wp-image-61" style="margin-left: 5px; margin-right: 5px;" title="nissan obstacle 3 flying parts" src="http://jacqueslecavalier.com/wp-content/uploads/2009/08/nissan-obstacle-3-flying-parts.png" alt="nissan obstacle 3 flying parts" width="288" height="215" />This interactive 20-minute course, awarded the Industry Minister&#8217;s Prize at Japan&#8217;s e-Learning World 2007, uses an entertaining story-based approach to introduce Nissan Japan&#8217;s 30,000 production employees to the serious sustainability issues facing auto makers, and to the varied measures being taken by Nissan to address these issues.</p>
<p>Produced in both English and Japanese, the course takes learners on a test drive with Pivo, a NISSAN electric concept car, and highlights the innovative technologies and programs deployed by the company to curb CO2 emissions, reduce the use of chemicals, and achieve one of the highest recycling rates in the industry.</p>
<p><em>This is the first time that an e-learning course actually got me ENGAGED!</em> (Nissan Japan employee.)<img class="alignright size-full wp-image-64" style="border: 1px solid black; margin-left: 5px; margin-right: 5px;" title="pivo 3 quarter view" src="http://jacqueslecavalier.com/wp-content/uploads/2009/08/pivo-3-quarter-view.png" alt="pivo 3 quarter view" width="201" height="132" /></p>
<p>Jacques LeCavalier &amp; Associates Inc.<br />
Sustainability Learning that Sticks!<br />
Kelowna, BC<br />
250-764-1166<br />
<a href="http://www.jacqueslecavalier.com/">http://www.jacqueslecavalier.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacqueslecavalier.com/yoshi-goes-for-a-ride-nissan-environmental-awareness-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blended Learning for Sustainability Change Agents</title>
		<link>http://www.jacqueslecavalier.com/blended-learning-for-sustainability-change-agents/</link>
		<comments>http://www.jacqueslecavalier.com/blended-learning-for-sustainability-change-agents/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 00:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jacqueslecavalier.com/?p=33</guid>
		<description><![CDATA[A unique approach to sustainability education for the European chemical industry J. LeCavalier &#38; Associates played an active role in the design and launch of this ground-breaking eight-month distance learning course that trains professionals in the European chemical industry to become &#8220;sustainability change agents&#8221; within their respective companies. Hosted by Sweden&#8217;s Blekinge Institute of Technology [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>A unique approach to sustainability education for the European chemical industry</strong></span></p>
<p><img class="alignright size-full wp-image-57" title="BTH DL title" src="http://jacqueslecavalier.com/wp-content/uploads/2009/08/BTH-DL-title.png" alt="BTH DL title" width="280" height="218" />J. LeCavalier &amp; Associates played an active role in the design and launch of this ground-breaking eight-month distance learning course that trains professionals in the European chemical industry to become &#8220;sustainability change agents&#8221; within their respective companies. Hosted by Sweden&#8217;s Blekinge Institute of Technology and the Natural Step &#8211; and financially supported by Hydro Polymers and Rohm and Haas &#8211; the course is a rich blend of e-learning, expert-led webinars, on-site workshops and collaborative project work. In its first year, the course attracted participants from 14 companies in the UK, Austria, France, Sweden, Norway and Germany.</p>
<p><em>This is an excellent start to our endeavour of creating cross-sectoral cooperation for sustainability.</em> (Karl-Henrik Robèrt, Founder, The Natural Step)</p>
<p>Click <a title="Chemical industry course" href="http://www.bth.se/lcsci" target="_blank">HERE </a>for the course home page.</p>
<p>Jacques LeCavalier &amp; Associates Inc.<br />
Sustainability Learning that Sticks!<br />
Kelowna, BC<br />
250-764-1166<br />
<a href="http://www.jacqueslecavalier.com/">http://www.jacqueslecavalier.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacqueslecavalier.com/blended-learning-for-sustainability-change-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Step by Natural Step</title>
		<link>http://www.jacqueslecavalier.com/sustainability-step-by-natural-step/</link>
		<comments>http://www.jacqueslecavalier.com/sustainability-step-by-natural-step/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 00:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jacqueslecavalier.com/?p=29</guid>
		<description><![CDATA[Created for The Natural Step Canada, this 4-hour award-winning eLearning course provides a rich, interactive overview of sustainability and of The Natural Step Framework. The highly interactive course has become a key part of sustainability training in communities such as Whistler, BC and Canmore, AB and in organizations like the Alberta Urban Municipalities Association.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-69" style="border: 1px solid black; margin: 5px;" title="french alcoa 1-hr section overview" src="http://jacqueslecavalier.com/wp-content/uploads/2009/08/french-alcoa-1-hr-section-overview.png" alt="french alcoa 1-hr section overview" width="350" height="229" />Created for The Natural Step Canada, this 4-hour award-winning eLearning course provides a rich, interactive overview of sustainability and of The Natural Step Framework. The highly interactive course has become a key part of sustainability training in communities such as Whistler, BC and Canmore, AB and in organizations like the Alberta Urban Municipalities Association.</p>
<p>&#8220;Sustainability 101&#8243;, a one-hour condensed version of the course, was also developed and customized for a number of leading organizations such as the Cooperators, Alcoa, Bell Aliant and Hydro-Québec. The course is now available in English, French, Italian and Swedish (other languages to come) and is used by tens of thousands of people around the world.</p>
<p>For a sample interaction from<em> Sustainability 101</em> highlighting The Natural Step&#8217;s powerful &#8220;funnel&#8221; metaphor, click <a title="Sustainability 101" href="http://www.jacqueslecavalier.com/samples/sust101/player.html" target="_blank">HERE</a>.</p>
<p>Jacques LeCavalier &amp; Associates Inc.<br />
Sustainability Learning that Sticks!<br />
Kelowna, BC<br />
250-764-1166<br />
<a href="http://www.jacqueslecavalier.com/">http://www.jacqueslecavalier.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacqueslecavalier.com/sustainability-step-by-natural-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping GreenLearning.ca Be Even Better</title>
		<link>http://www.jacqueslecavalier.com/helping-greenlearning-ca-be-even-better/</link>
		<comments>http://www.jacqueslecavalier.com/helping-greenlearning-ca-be-even-better/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 22:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jacqueslecavalier.com/?p=118</guid>
		<description><![CDATA[Jacques Lecavalier was selected as external evaluator for the Pembina Institute's GreenLearning.ca initiative, a sustainability education web site serving Canadian school teachers and students. In this role, he completed a web site usability analysis (with 7th Floor Media), carried out interviews and focus group testing with Alberta and BC teachers, benchmarked leading North American environmental education web sites, and provided design advice on curriculum materials provided through the site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jacqueslecavalier.com/wp-content/uploads/2009/09/greenlearningbanner.jpg"><img class="aligncenter size-full wp-image-120" title="greenlearningbanner" src="http://jacqueslecavalier.com/wp-content/uploads/2009/09/greenlearningbanner.jpg" alt="greenlearningbanner" width="501" height="92" /></a></p>
<p>Jacques Lecavalier was selected as external evaluator for the Pembina Institute&#8217;s GreenLearning.ca initiative, a sustainability education web site serving Canadian school teachers and students. In this role, he completed a web site usability analysis (with 7th Floor Media), carried out interviews and focus group testing with Alberta and BC teachers, benchmarked leading North American environmental education web sites, and provided design advice on curriculum materials provided through the site. Many recommendations were implemented in GreenLearning&#8217;s improved web site, launched in the fall of 2007.</p>
<p>Jacques LeCavalier &amp; Associates Inc.<br />
Sustainability Learning that Sticks!<br />
Kelowna, BC<br />
250-764-1166<br />
<a href="http://www.jacqueslecavalier.com/">http://www.jacqueslecavalier.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacqueslecavalier.com/helping-greenlearning-ca-be-even-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

